| STYLE RJCW DRESSES | ||||
| SIZE | BUST | WAIST | HIP | LENGTH |
| XS | 33" | 33-34" | 40" | 34 - 35.5" |
| S | 35" | 34" | 41" | 36" |
| M | 37" | 35" | 43" | 38" |
| L | 38" | 36.5" | 44" | 37.5 - 38.5" |
| XL | 40" | 36 - 38.5" | 46" | 38.5 - 39" |
| XXL | 42" | 41" | 48" | 39" |
|
MEASUREMENTS ABOVE ARE THE
ACTUAL FABRIC MEASUREMENTS. ALLOW 2 TO 3 INCHES OF ROOM FOR A GOOD
FIT. FOR BEST RESULTS, MEASURE AN
ARTICLE OF CLOTHING YOU OWN AND ORDER A SIZE WITH SIMILAR MEASUREMENTS. |
||||